| Convenience Store | 99000.00 | ||
| Website: | |||
| Listed On: | 2010-04-29 15:47:33 | Listing ID: | 292 |
| Location: | West Palm Beach, FL | Category: | Convenience Store, Gas Station |
| Environment: | Ocean | Activities: | Beach Activities Boating, Sailing Golfing |
| Convenience store in heart of downtown West Palm Beach selling everything from food, cigarettes, beer and wine, lottery tickets, pharmacy products, and even clothing. Loyal clientele and walk-in traffic all day, 7 days per week. 1080 square feet of space, rent of $1600/month with four years remaining on lease. Seller states annual gross revenue to be $420,000 (excluding lotto), net of $75,000. Inventory valued at $30,000 included in the purchase price. Sales have improved significantly since mid-2009. Seller asking $99,000, and will accept deposit of $50,000. New owner could do check cashing and greatly improve earnings | |||
| Founded: | 2006 | FFE: | |
| Gross Income: | 420000.00 | Employees: | 1 |
| Cash Flow: | Real Estate: | ||
| Inventory: | 30000.00 | ||



